Content-Type | image/gif |
---|---|
Content-Length | 356.69 kB |
Size | 1000x1000 |
Accessory | Creep Wad (Wad Squad Collab) | 1.2% |
---|---|---|
Accessory 2 | Black Starty (Graphein Guest Creator) | 1.2% |
Armor | Golden Reaper Robe | 3.2% |
Background | Cryt0 | 1.6% |
Bones | Crystal bones | 7.2% |
Helmet | Blood Reaper Hood | 1.2% |
Total Rarity Score: 357.64
Rarity: #32/500
Minted 2 years ago by stars1qu..m86j. Currently owned by stars1ur..75jj.
Date | Event | Amount |
---|---|---|
2022-07-14 02:00:09 2022-07-14 | mint | |
2022-07-14 02:00:09 2022-07-14 | mint to |