Content-Type | image/jpeg |
---|---|
Content-Length | 1.29 MB |
Size | 1288x1288 |
Background | Lazy + Omie | 2.16% |
---|---|---|
Collection | ohhNFT.com Presents: The Watchers, Protectors of the Interchain | 0.85% |
Collection Address | stars15jugk3w42q4a06df4p4tfqx5jnlrk2rg0c3sqj3ch0nhwyhj28ysnfvjf6 | 0.85% |
inspiration NFT | 12 | 0.79% |
Shared Trait | none | 22.3% |
Tile Size | Small | 29.09% |
Total Rarity Score: 416.09
Rarity: #8301/10000
Date | Event | Amount |
---|