Content-Type | image/jpeg |
---|---|
Content-Length | 1.21 MB |
Size | 1280x1280 |
Background | Bad + Bit + Lazy | 3.55% |
---|---|---|
Collection | ohhNFT.com Presents: The Watchers, Protectors of the Interchain | 0.85% |
Collection Address | stars15jugk3w42q4a06df4p4tfqx5jnlrk2rg0c3sqj3ch0nhwyhj28ysnfvjf6 | 0.85% |
inspiration NFT | 31 | 0.83% |
Shared Trait | none | 22.3% |
Tile Size | Medium | 11.29% |
Total Rarity Score: 397.29
Rarity: #9201/10000
Date | Event | Amount |
---|