Content-Type | image/png |
---|---|
Content-Length | 1.23 MB |
Size | 1000x1000 |
Antenna | Antenna_HiBand | 15.47% |
---|---|---|
Arm | UmeeNOT_Arm_Cosmic | 25.07% |
Background | Background10 | 8.67% |
Backpack | Backpack_Knostar | 7.73% |
Base | Base_Cosmic | 25.07% |
Belt | UmeeNOT_Belt_Cosmic | 25.07% |
Bling | Bling_HiBand | 19.6% |
Crown | Crown_Enhanced | 14.93% |
Legboard | Legboard_Quantum | 7.07% |
Mask | Mask_Slinger | 16.53% |
PowerLink | PowerLink_Enhanced | 18.53% |
Shield | Shield_Excalibur | 2.27% |
Sword | Sword_Alien | 9.73% |
Torso | UmeeNOT_Torso_Cosmic | 25.07% |
Total Rarity Score: 138.68
Rarity: #64/750
Minted 2 years ago by stars154..x70l. Currently owned by stars154..x70l.
Date | Event | Amount |
---|---|---|
2022-07-29 08:09:11 2022-07-29 | mint | |
2022-07-29 08:09:11 2022-07-29 | mint to |