Content-Type | image/png |
---|---|
Content-Length | 1.31 MB |
Size | 1000x1000 |
Antenna | Antenna_Standard | 24.93% |
---|---|---|
Arm | UmeeNOT_Arm_Orbital | 40% |
Background | Background03 | 10.27% |
Backpack | Backpack_Dominus | 10.27% |
Base | Base_Orbital | 40% |
Belt | Belt BL1 | 74.93% |
Bling | Bling_Standard | 35.47% |
Crown | Crown_Ulipsion | 10.93% |
Legboard | Legboard_Triton | 11.47% |
Mask | Mask_Ulipsion | 6.67% |
Orb | Orb_Hiband | 5.33% |
PowerLink | PowerLink_Alien | 10.8% |
Shield | Shield_Knostar | 18.27% |
Torso | Torso BL1 | 40% |
Total Rarity Score: 101.5
Rarity: #329/750
Minted 2 years ago by stars154..x70l. Currently owned by stars154..x70l.
Date | Event | Amount |
---|---|---|
2022-07-29 08:09:11 2022-07-29 | mint | |
2022-07-29 08:09:11 2022-07-29 | mint to |