Content-Type | image/svg+xml |
---|---|
Content-Length | 41.84 kB |
Size | 64x64 |
artifact | Holy Grail | 3.87% |
---|---|---|
backdrop | E6D6C8 | 8.96% |
beard | Brown Beard | 5.13% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Mushroom Shaman Hat | 2.07% |
robe | Magician's Costume | 1.08% |
skin | B | 32.67% |
staff | Adept Staff | 5.49% |
token | UNI | 1.85% |
Total Rarity Score: 275.11
Rarity: #438/2222