Content-Type | image/svg+xml |
---|---|
Content-Length | 40.23 kB |
Size | 64x64 |
artifact | Mana Potion | 4.28% |
---|---|---|
backdrop | FFCBBA | 8.06% |
beard | Long Grey Beard | 6.53% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Halo | 4.46% |
robe | Apprentice Robe | 9.63% |
skin | A | 31.55% |
staff | Apprentice Wand | 5.85% |
token | DOT | 3.92% |
Total Rarity Score: 132.01
Rarity: #2177/2222