Content-Type | image/svg+xml |
---|---|
Content-Length | 42.34 kB |
Size | 64x64 |
artifact | HP Up | 3.87% |
---|---|---|
backdrop | E3B2FF | 9.54% |
beard | Ginger Mustache | 4.82% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Cybermancer Hood | 2.21% |
robe | Apprentice Robe | 9.63% |
skin | Enchanted B | 0.81% |
staff | Apprentice Staff | 4.77% |
token | SAND | 3.92% |
Total Rarity Score: 285.02
Rarity: #383/2222