Content-Type | image/svg+xml |
---|---|
Content-Length | 43.86 kB |
Size | 64x64 |
artifact | Earth Element | 4.73% |
---|---|---|
backdrop | E6D6C8 | 8.96% |
beard | Monk | 2.03% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Adept Hood | 2.25% |
robe | Chronomancer Robe | 4.01% |
skin | C | 32.45% |
staff | Orbs of Illusion | 3.47% |
token | OSMO | 3.56% |
Total Rarity Score: 213.43
Rarity: #1016/2222