Content-Type | image/svg+xml |
---|---|
Content-Length | 42.91 kB |
Size | 64x64 |
artifact | Health Potion | 4.55% |
---|---|---|
backdrop | FFBAEB | 9.18% |
beard | Long White Beard | 3.11% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Halo | 4.46% |
robe | Chronomancer Robe | 4.01% |
skin | C | 32.45% |
staff | Orbs of Illusion | 3.47% |
token | UNI | 1.85% |
Total Rarity Score: 200.9
Rarity: #1194/2222