Content-Type | image/svg+xml |
---|---|
Content-Length | 42.43 kB |
Size | 64x64 |
artifact | Holy Grail | 3.87% |
---|---|---|
backdrop | E6D6C8 | 8.96% |
beard | Blonde Beard | 6.39% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Haunted Hood | 2.16% |
robe | Divine Robe | 5.36% |
skin | A | 31.55% |
staff | Novice Wand | 4.68% |
token | RUNE | 3.56% |
Total Rarity Score: 172.53
Rarity: #1643/2222