Content-Type | image/svg+xml |
---|---|
Content-Length | 44.36 kB |
Size | 64x64 |
artifact | Magic Mushroom | 1.89% |
---|---|---|
backdrop | D0F0D0 | 9.18% |
beard | Ginger Mustache | 4.82% |
character-shadow | Shadow | 98.56% |
face | Scar | 2.57% |
hat | Cybermancer Hood | 2.21% |
robe | Illusion Robe | 5.45% |
skin | B | 32.67% |
staff | Staff of the Necromancer | 3.02% |
token | STARS | 17.51% |
Total Rarity Score: 230.21
Rarity: #810/2222