Content-Type | image/svg+xml |
---|---|
Content-Length | 41.23 kB |
Size | 64x64 |
artifact | Candle | 4.59% |
---|---|---|
backdrop | FFCBBA | 8.06% |
beard | Blackbeard | 5.13% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Necromancer Hood | 3.47% |
robe | Novice Robe | 6.98% |
skin | C | 32.45% |
staff | Novice Wand | 4.68% |
token | RUNE | 3.56% |
Total Rarity Score: 151.71
Rarity: #1953/2222