Content-Type | image/svg+xml |
---|---|
Content-Length | 42.78 kB |
Size | 64x64 |
artifact | Arcane Scroll | 3.65% |
---|---|---|
backdrop | D0F0D0 | 9.18% |
beard | Long White Beard | 3.11% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Novice Hat | 4.14% |
robe | Chronomancer Robe | 4.01% |
skin | A | 31.55% |
staff | Apprentice Wand | 5.85% |
token | UNI | 1.85% |
Total Rarity Score: 196.36
Rarity: #1261/2222