Content-Type | image/gif |
---|---|
Content-Length | 827.18 kB |
Size | 1000x1000 |
Accessories | UFO Chain | 1.86% |
---|---|---|
Armor | Under Story Coat | 2% |
Back | Golden Shotty | 1.65% |
Background | Phantasy | 0.94% |
Eyes | Silver | 3.94% |
Helmet | Top Hat | 1.7% |
Scales | Acid | 8.28% |
Special Item | Super Fist | 0.93% |
Wings | Frost White | 2.74% |
Total Rarity Score: 511.06
Rarity: #2143/10000
Minted a year ago by stars1f9..8k7g. Currently owned by stars1f9..8k7g.
Date | Event | Amount |
---|---|---|
2023-11-12 20:15:43 2023-11-12 | update update token ... | |
2023-11-12 07:18:22 2023-11-12 | mint | |
2023-11-12 07:18:22 2023-11-12 | mint to |