Content-Type | image/jpeg |
---|---|
Content-Length | 206.68 kB |
Size | 1536x1536 |
achievements | Master of stealth | 0.72% |
---|---|---|
allies | Fish | 0.36% |
character | Silent | 0.45% |
class | Reptilia | 2.07% |
diet | Carnivore | 31.5% |
drunkard | No | 91% |
enemies | Snakes | 0.9% |
family | Alligatoridae | 0.54% |
favorite weapon | Jaws | 0.27% |
habitat | Lakes | 0.36% |
invisible treasure | Silver scale | 2.34% |
lifestyle 1 | Nocturnal | 16.65% |
lifestyle 2 | Solitary | 29.97% |
magic ability | Enhanced durability | 0.09% |
order | Crocodylia | 0.72% |
personality trait | Calculative | 0.09% |
phobia | Darkness | 2.88% |
profession | Navigator | 5.49% |
secret | Knows hidden caves | 0.72% |
ship | USS Jeannette | 30.24% |
size | Large | 22.95% |
skill 1 | Diving | 1.98% |
skill 2 | Ambush | 0.09% |
smoker | No | 88.12% |
strength | Ambush | 0.09% |
type | Reptile | 2.07% |
unique trait | Armored body | 0.09% |
weakness | Vulnerable to cold | 0.81% |
Total Rarity Score: 7804.55
Rarity: #11/1111
Minted 5 months ago by stars1pp..r8nc. Currently owned by stars1pp..r8nc.
Date | Event | Amount |
---|---|---|
2024-06-15 18:21:02 2024-06-15 | mint | |
2024-06-15 18:21:02 2024-06-15 | mint to |