Content-Type | image/jpeg |
---|---|
Content-Length | 205.82 kB |
Size | 1536x1536 |
achievements | Best climber | 7.29% |
---|---|---|
allies | Other gliders | 0.18% |
character | Curious | 3.87% |
class | Mammalia | 64.54% |
diet | Omnivore | 44.64% |
drunkard | No | 91% |
enemies | Predators | 58.33% |
family | Petauridae | 0.18% |
favorite weapon | Claws | 22.41% |
habitat | Forests | 4.14% |
invisible treasure | Silver claw | 8.01% |
lifestyle 1 | Nocturnal | 16.65% |
lifestyle 2 | Social | 60.76% |
magic ability | Enhanced gliding | 0.18% |
order | Diprotodontia | 0.72% |
personality trait | Playful | 7.38% |
phobia | Loud noises | 38.7% |
profession | Scout | 30.33% |
secret | Knows hidden paths | 15.75% |
ship | HMS Terror | 29.43% |
size | Small | 38.79% |
skill 1 | Climbing | 11.61% |
skill 2 | Gliding | 0.36% |
smoker | No | 88.12% |
strength | Agility | 18% |
type | Mammal | 64.54% |
unique trait | Gliding membrane | 0.18% |
weakness | Size | 63.46% |
Total Rarity Score: 2783.71
Rarity: #195/1111
Minted 5 months ago by stars1pp..r8nc. Currently owned by stars1pp..r8nc.
Date | Event | Amount |
---|---|---|
2024-06-15 18:20:18 2024-06-15 | mint | |
2024-06-15 18:20:18 2024-06-15 | mint to |