Content-Type | image/jpeg |
---|---|
Content-Length | 171.41 kB |
Size | 1536x1536 |
achievements | Best runner | 6.84% |
---|---|---|
allies | Other bustards | 0.27% |
character | Bold | 1.89% |
class | Aves | 17.37% |
diet | Omnivore | 44.64% |
drunkard | No | 91% |
enemies | Predators | 58.33% |
family | Otididae | 0.27% |
favorite weapon | Beak | 15.39% |
habitat | Savannas | 2.25% |
invisible treasure | Silver feather | 8.46% |
lifestyle 1 | Diurnal | 77.41% |
lifestyle 2 | Solitary | 29.97% |
magic ability | Wind manipulation | 8.28% |
order | Otidiformes | 0.27% |
personality trait | Observant | 8.64% |
phobia | Thunderstorms | 8.46% |
profession | Scout | 30.33% |
secret | Knows hidden trails | 15.84% |
ship | USS Jeannette | 30.24% |
size | Large | 22.95% |
skill 1 | Running | 10.35% |
skill 2 | Foraging | 5.4% |
smoker | No | 88.12% |
strength | Strength | 19.8% |
type | Bird | 17.37% |
unique trait | Large wings | 0.63% |
weakness | Size | 63.46% |
Total Rarity Score: 1509.87
Rarity: #438/1111
Minted 5 months ago by stars1pp..r8nc. Currently owned by stars1pp..r8nc.
Date | Event | Amount |
---|---|---|
2024-06-15 18:18:44 2024-06-15 | mint | |
2024-06-15 18:18:44 2024-06-15 | mint to |