Content-Type | image/jpeg |
---|---|
Content-Length | 332.92 kB |
Size | 1536x1536 |
achievements | Best defender | 0.54% |
---|---|---|
allies | Other pangolins | 0.18% |
character | Resilient | 0.63% |
class | Mammalia | 64.54% |
diet | Insectivore | 4.68% |
drunkard | No | 91% |
enemies | Predators | 58.33% |
family | Manidae | 0.18% |
favorite weapon | Claws | 22.41% |
habitat | Forest | 14.31% |
invisible treasure | Silver claw | 8.01% |
lifestyle 1 | Nocturnal | 16.65% |
lifestyle 2 | Solitary | 29.97% |
magic ability | Earth manipulation | 7.02% |
order | Pholidota | 0.18% |
personality trait | Shy | 0.45% |
phobia | Loud noises | 38.7% |
profession | Guard | 6.57% |
secret | Knows hidden trails | 15.84% |
ship | USS Jeannette | 30.24% |
size | Medium | 32.31% |
skill 1 | Rolling | 0.09% |
skill 2 | Digging | 2.61% |
smoker | No | 88.12% |
strength | Strength | 19.8% |
type | Mammal | 64.54% |
unique trait | Scaly armor | 0.18% |
weakness | Size | 63.46% |
Total Rarity Score: 4050.46
Rarity: #108/1111
Minted 5 months ago by stars1pp..r8nc. Currently owned by stars1pp..r8nc.
Date | Event | Amount |
---|---|---|
2024-06-15 18:20:18 2024-06-15 | mint | |
2024-06-15 18:20:18 2024-06-15 | mint to |