Content-Type | image/jpeg |
---|---|
Content-Length | 108.72 kB |
Size | 1024x1024 |
Armor | 88 | 0.4% |
---|---|---|
Background | Black Night | 6% |
Faction | Order II | 4.2% |
Rarity | Uncommon | 35.8% |
Special Power | Shield | 1.4% |
Underworld Creature | Dark Knight | 10.6% |
Underworld Rank | ** | 35.6% |
Weakness | Succubus | 10.6% |
Weapon | Skull Basher | 3.4% |
Total Rarity Score: 415.79
Rarity: #273/500
Minted 8 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-28 00:00:06 2024-03-28 | mint | |
2024-03-28 00:00:06 2024-03-28 | mint to |