Content-Type | image/jpeg |
---|---|
Content-Length | 105.15 kB |
Size | 1024x1024 |
Background | Snowlands | 1.8% |
---|---|---|
Evilness | 29 | 0.6% |
Faction | Frostreign | 7.6% |
Rarity | Rare | 23.4% |
Special Power | Frost Aura | 0.2% |
Underworld Creature | Hellhound | 7.6% |
Underworld Rank | ** | 35.6% |
Weakness | Silver | 4.8% |
Weapon | Bloodorbs | 9% |
Total Rarity Score: 787.56
Rarity: #51/500
Minted 8 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-28 00:00:06 2024-03-28 | mint | |
2024-03-28 00:00:06 2024-03-28 | mint to |