Content-Type | image/jpeg |
---|---|
Content-Length | 108.51 kB |
Size | 1024x1024 |
Background | Undercaves | 0.2% |
---|---|---|
Evilness | 100 | 0.2% |
Faction | Underworld | 1.8% |
Rarity | Legendary | 1.2% |
Special Power | Raise Revenant | 0.2% |
Underworld Creature | Skeleton King | 0.2% |
Underworld Rank | ***** | 1.6% |
Weakness | None | 1% |
Weapon | Hell's Blade | 0.2% |
Total Rarity Score: 2801.39
Rarity: #5/500
Minted 8 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-28 00:00:06 2024-03-28 | mint | |
2024-03-28 00:00:06 2024-03-28 | mint to |