Content-Type | image/png |
---|---|
Content-Length | 1.96 MB |
Size | 1024x1024 |
Astral Travel | Soul Sojourner | 5.09% |
---|---|---|
Celestial Powers | Cosmic Conduit | 14.15% |
Dream Manipulation | Dream Architect | 10.25% |
Elemental Control | Photokinetic | 7.67% |
Energy Manipulation | Spirit Manipulator | 10.25% |
Healing Powers | Aura Cleanser | 12.85% |
Illusion Casting | Phantasm Weaver | 10.25% |
Nature Affinity | Natural Harmony Keeper | 12.85% |
Psychic Abilities | Precog | 12.85% |
Shape Shifting | Changeling | 11.56% |
Telekinesis | Aura Lifter | 8.96% |
Time Manipulation | Chronokinetic | 15.44% |
Total Rarity Score: 118.62
Rarity: #4080/5500