Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars12j..sc93
Type
goplend-lending-platform
Code ID
4421
Version
1.0.0
Label
lending_platform_main
Creation Date
2024-08-06 21:48:31
JSON

Raw Message

{
  "Unknown": null
}
  • Messages
  • Events
Date Cosmwasm message
2024-08-17 09:01:55 2024-08-17 deposit
2024-08-17 08:59:00 2024-08-17 deposit_collateral
2024-08-16 12:52:46 2024-08-16 borrow
2024-08-16 12:51:06 2024-08-16 deposit_collateral
2024-08-16 12:50:15 2024-08-16 withdraw_collateral
2024-08-16 12:48:46 2024-08-16 withdraw
2024-08-16 12:47:27 2024-08-16 withdraw_collateral
2024-08-16 12:46:31 2024-08-16 repay
2024-08-15 19:02:40 2024-08-15 borrow
2024-08-15 19:01:33 2024-08-15 deposit
2024-08-14 15:37:51 2024-08-14 borrow
2024-08-14 15:36:38 2024-08-14 deposit
2024-08-14 15:34:28 2024-08-14 withdraw_collateral
2024-08-11 16:15:36 2024-08-11 borrow
2024-08-11 13:38:31 2024-08-11 repay
2024-08-11 13:07:55 2024-08-11 deposit
2024-08-11 13:07:11 2024-08-11 borrow
2024-08-11 13:05:41 2024-08-11 borrow
2024-08-11 13:04:56 2024-08-11 place_bid
2024-08-11 13:02:19 2024-08-11 place_bid
Showing 1-20 of many
Previous
Next

Constellations indexes the Stargaze testnet blockchain in real-time. Built with love ❤️ by pen.so.

  • API documentation
  • About