Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars12j..sc93
Type
goplend-lending-platform
Code ID
4421
Version
1.0.0
Label
lending_platform_main
Creation Date
2024-08-06 21:48:31
JSON

Raw Message

{
  "Unknown": null
}
  • Messages
  • Events
Date Cosmwasm message
2024-08-06 16:39:55 2024-08-06 withdraw_collateral
2024-08-06 16:34:11 2024-08-06 deposit_collateral
2024-08-06 16:33:43 2024-08-06 deposit_collateral
2024-08-06 16:12:41 2024-08-06 repay
2024-08-06 16:12:13 2024-08-06 borrow
2024-08-06 08:46:15 2024-08-06 borrow
2024-08-06 08:45:08 2024-08-06 deposit_collateral
2024-08-06 08:44:29 2024-08-06 borrow
2024-08-06 08:43:27 2024-08-06 deposit_collateral
2024-08-06 08:42:53 2024-08-06 deposit_collateral
2024-08-06 08:42:19 2024-08-06 deposit
2024-08-06 08:38:36 2024-08-06 deposit_collateral
2024-08-06 08:29:49 2024-08-06 deposit
2024-08-05 15:13:24 2024-08-05 borrow
2024-08-05 15:12:22 2024-08-05 deposit
2024-08-04 16:35:49 2024-08-04 deposit_collateral
2024-08-04 16:34:47 2024-08-04 deposit
2024-08-03 23:27:00 2024-08-03 place_bid
2024-08-03 23:25:26 2024-08-03 deposit_collateral
2024-08-03 21:57:53 2024-08-03 deposit_collateral
Showing 101-120 of many
Previous Next

Constellations indexes the Stargaze testnet blockchain in real-time. Built with love ❤️ by pen.so.

  • API documentation
  • About