Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars1s8..d2vv
Type
crates.io:sg721-base
Code ID
2595
Version
3.0.0
Label
SG721-DeFi Geeks
Creation Date
2024-02-07 20:13:52
JSON

Raw Message

{
  "Sg721": {
    "creator": "stars1x6fjfeat0nm6z8csf6mlwk736wzxw9tmnrpjn9",
    "description": "DAO NFT for DeFI Geeks community",
    "image": "ipfs://bafybeiahv6ushuwdjlzfuefkt3dakoi7wmjhmc6d3bsnjro2vzzf7yxmoy/90.jpg",
    "external_link": null,
    "explicit_content": false,
    "start_trading_time": "1707408000000000000",
    "royalty_info": {
      "payment_address": "stars1x6fjfeat0nm6z8csf6mlwk736wzxw9tmnrpjn9",
      "share": "0.1",
      "updated_at": null
    }
  }
}
  • Messages
  • Events
Date Event From To Amount
2024-02-08 20:43:17 2024-02-08 approve stars1xs..qarj
2024-02-08 18:50:26 2024-02-08 mint stars1er..e0yy stars1er..e0yy
2024-02-08 18:48:01 2024-02-08 transfer nft stars18c..s5gu stars1sx..cruk
2024-02-08 18:48:01 2024-02-08 approve stars1x6..pjn9
2024-02-08 16:13:58 2024-02-08 mint stars1q2..v6kr stars1q2..v6kr
2024-02-08 14:36:04 2024-02-08 mint stars1mr..6ue9 stars1mr..6ue9
2024-02-08 13:53:21 2024-02-08 mint stars199..3wyz stars199..3wyz
2024-02-08 13:44:43 2024-02-08 mint stars15z..9nd9 stars15z..9nd9
2024-02-08 13:17:05 2024-02-08 mint stars184..uslt stars184..uslt
2024-02-08 12:58:56 2024-02-08 mint stars1g3..zx4h stars1g3..zx4h
2024-02-08 12:57:37 2024-02-08 mint stars14q..94s3 stars14q..94s3
2024-02-08 12:50:30 2024-02-08 mint stars1xt..8c22 stars1xt..8c22
2024-02-08 12:46:52 2024-02-08 mint stars1fn..ntm6 stars1fn..ntm6
2024-02-08 12:23:44 2024-02-08 mint stars1lj..3gg8 stars1lj..3gg8
2024-02-08 12:05:55 2024-02-08 mint stars1dq..p23d stars1dq..p23d
2024-02-08 12:01:39 2024-02-08 mint stars1np..vnsw stars1np..vnsw
2024-02-08 11:48:47 2024-02-08 mint stars1yy..4n7k stars1yy..4n7k
2024-02-08 10:49:25 2024-02-08 mint stars1ka..uzfg stars1ka..uzfg
2024-02-08 10:31:24 2024-02-08 mint stars13u..njla stars13u..njla
2024-02-08 10:29:10 2024-02-08 mint stars1wv..4xuu stars1wv..4xuu
Showing 1-20 of many
Previous
Next

Constellations indexes the Stargaze testnet blockchain in real-time. Built with love ❤️ by pen.so.

  • API documentation
  • About